UGC NET Home Science Question Paper with Answers, December 2005
Questions 41-45
Click here to see Dec 2005 UGC NET Home Science Questions 11-20
Click here to see Dec 2005 UGC NET Home Science Questions 21-30
Click here to see Dec 2005 UGC NET Home Science Questions 31-40
Click here to see
Dec 2005 UGC NET Home Science Questions 46-50
In this article, I have given answers to December 2005 UGC NET Examination question paper for Home Science Subject. The 50 questions are split into 6 separate articles; you will see questions 41 to 45 here. The answers are given at the end of this article.
41. Match the following List –I with List -II
List – I | List - II |
(a) Schizophrenia | (i) Infant reflexes |
(b) Braille system | (ii) Naturalism |
(c) Blink | (iii) KG system |
(d) Froebel | (iv) Blind |
| (v) Mental disorders |
Codes
| (a) | (b) | (c) | (d) |
(A) | (i) | (iii) | (ii) | (v) |
(B) | (v) | (iv) | (i) | (iii) |
(C) | (i) | (ii) | (iii) | (v) |
(D) | (ii) | (iii) | (v) | (i) |
42. Match the following List- I with List - II
List – I | List - II |
(a) Bandura | (i) Trust/mistrust |
(b) Erikson | (ii) Early interventation |
(c) Headstart | (iii) Imitation of role model |
(d) Anger | (iv) Learned emotion |
| (v) Learned helplessness |
Codes
| (a) | (b) | (c) | (d) |
(A) | (iv) | (iii) | (ii) | (i) |
(B) | (v) | (ii) | (i) | (iii) |
(C) | (iii) | (i) | (ii) | (iv) |
(D) | (v) | (i) | (ii) | (iv) |
43. Match the following List- I with List - II
List – I | List - II |
(a) Scurvy | (i) Vitamin C |
(b) Keratomalacia | (ii) Riboflavin |
(c) Angular Stomatis | (iii) Vitamin B12 |
(d) Perinicious Anaemia | (iv) Thiamine |
| (v) Vitamin A |
Codes
| (a) | (b) | (c) | (d) |
(A) | (i) | (ii) | (iii) | (iv) |
(B) | (v) | (iv) | (iii) | (ii) |
(C) | (i) | (iv) | (iii) | (ii) |
(D) | (i) | (v) | (ii) | (iii) |
44. Match the following List- I with List - II
List – I | List - II |
(a) Antimicrobial agent | (i) Gum arabi |
(b) Stablizing agent | (ii) Ascorbic acid |
(c) Leavening agent | (iii) Benzoic acid |
(d) Flavor enhancer | (iv) Mono sodium glutamate |
| (v) Sodium bi carbonate |
Codes
| (a) | (b) | (c) | (d) |
(A) | (i) | (iii) | (ii) | (iv) |
(B) | (v) | (ii) | (iv) | (iii) |
(C) | (iii) | (i) | (v) | (iv) |
(D) | (ii) | (iii) | (i) | (iv) |
45. Match the following List- I with List - II
List – I | List - II |
(a) Grey and black | (i) Warm colours |
(b) Red and green | (ii) Cool colours |
(c) Yellow and orange | (iii) Neutral colours |
(d) Blue and blue green | (iv) Contrasting colours |
| (v) Receding colours |
Codes
| (a) | (b) | (c) | (d) |
(A) | (i) | (ii) | (iv) | (v) |
(B) | (iii) | (iv) | (i) | (ii) |
(C) | (iv) | (ii) | (iii) | (v) |
(D) | (i) | (ii) | (iv) | (iii) |
Answers:
41(B), 42(C), 43(D), 44(C), 45(B)
Did you find the above questions & answers useful in your preparation for UGC NET/ SET examination? Do you agree with the answers given above? If not, you are welcome to give us your answer and tell us why do you think so? Do you have anything else to share with us? Feel free to leave your comments.
No comments:
Post a Comment